
JoinCableTV
$300.00/mo
|
|
---|---|
Simultaneous Viewers | 10,000 |
Bandwidth | 5 TB/mo |
Storage | 100 GB |
Video Channels | 2 |
Radio Channels | 2 |
Encoded Videos | 100/mo |
Radio Only
$39.99/mo
|
|
---|---|
Simultaneous Viewers | 1,000 |
Bandwidth | 150 GB/mo |
Storage | 3 GB |
Video Channels | 0 |
Radio Channels | 1 |
Encoded Videos | 0/mo |
Entry
$79.99/mo
|
|
---|---|
Simultaneous Viewers | 100 |
Bandwidth | 450 GB/mo |
Storage | 20 GB |
Video Channels | 2 |
Radio Channels | 1 |
Encoded Videos | 20/mo |
Midrange
$159.99/mo
|
|
---|---|
Simultaneous Viewers | 800 |
Bandwidth | 800 GB/mo |
Storage | 60 GB |
Video Channels | 2 |
Radio Channels | 2 |
Encoded Videos | 60/mo |
Pro
$299.99/mo
|
|
---|---|
Simultaneous Viewers | 2,000 |
Bandwidth | 2 TB/mo |
Storage | 110 GB |
Video Channels | 4 |
Radio Channels | 4 |
Encoded Videos | 200/mo |